Courtesy Of Aman Sandhu and Maninder Sandhu Of MaxWell Polaris
About 1975 67 Street
Welcome to this 2295 sqft, 5 Bed 3.5 Bath, with a LEGAL BASEMENT SUITE beautiful single-family home with a front-attached garage, located in the vibrant SUMMERSIDE community of Edmonton. This home offers a spacious and functional design, perfect for families. The main floor features an open-concept kitchen, living, and dining area, fireplace, along with Gas Operated Laundry. Stay cool with CENTRAL A/C throughout the home. Upstairs, you’ll find a huge bonus room, perfect for a family gathering space, office, or playroom, along with three generous size bedrooms. The primary bedroom includes an en-suite bath, and a second full bathroom serves the other rooms. The fully finished basement includes a LEGAL 2 BED 1 BATH SUITE providing excellent potential for rental income or extended family living. The beautiful backyard is perfect for outdoor entertaining, featuring a large deck and a storage shed for all your tools and equipment. This home offers modern comfort and versatility!
Features of 1975 67 Street
MLS® # | E4408888 |
---|---|
Price | $685,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,295 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1975 67 Street |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0T4 |
Amenities
Amenities | Air Conditioner, Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, See Remarks, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Garage Control, Garage Opener, Storage Shed, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 87 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Aman Sandhu and Maninder Sandhu Of MaxWell Polaris |
---|