Courtesy Of Tanner Hawryluk Of RE/MAX PREFERRED CHOICE
About # 404 51 Brown Street
Conveniently located to all amenities and across the street from a playground and walking trails awaits a turn-key 1 bed, 1 bath condo thats received fresh paint and new carpeting. This top floor condo feat. convenient in-suite laundry, 5x11 south facing deck overlooking the playground, galley kitchen, a generous living room, low condo fees, assigned parking and over 670sqft of living space. This is ideal for the first time home buyer thats looking to get into the market, an investor or someone looking to downsize.
Features of # 404 51 Brown Street
MLS® # | E4406548 |
---|---|
Price | $79,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 676 |
Acres | 0.02 |
Year Built | 1980 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 404 51 Brown Street |
---|---|
Area | Stony Plain |
Subdivision | Forest Green_STPL |
City | Stony Plain |
County | ALBERTA |
Province | AB |
Postal Code | T7Z 1P2 |
Amenities
Amenities | Off Street, On Street, Deck, Detectors Smoke, Parking-Visitor |
---|---|
Features | Off Street, On Street, Deck, Detectors Smoke, Parking-Visitor |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Hood Fan, Refrigerator, Oven-Microwave, Washer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stone, Vinyl, Stucco |
---|---|
Exterior Features | Golf Nearby, Park/Reserve, Schools, Shopping Nearby, Flat Site, Landscaped, Picnic Area, Playground Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $240 |
Listing Details
Office | Courtesy Of Tanner Hawryluk Of RE/MAX PREFERRED CHOICE |
---|