Courtesy Of Russell Burrell Of MaxWell Devonshire Realty
About 11824 67 Street Nw
Revenue property in Montrose 2042 sq ft raised the bungalow 3-2 bedroom suites and 1-1. bedroom suite. The building is in great shape all suites have separate entrances front and back the floors have been replaced and kitchens and bathrooms are in good shape, hot water heating and fire alarm 4 fridges and 4 stoves. Shingles are newer, nice landscaped backyard with lots of parking. This is a great revenue property that has no trouble staying full, great property for revenue consideration.
Features of 11824 67 Street Nw
MLS® # | E4388862 |
---|---|
Price | $579,900 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,037 |
Acres | 0.00 |
Year Built | 1971 |
Type | Single Family |
Sub-Type | 4PLEX |
Style | Raised Bungalow |
Community Information
Address | 11824 67 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Montrose_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 1M1 |
Amenities
Amenities | Deck, Hot Water Natural Gas |
---|---|
Features | Deck, Hot Water Natural Gas |
Parking | Parking Pad Cement or Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Refrigerator, Stove-Electric |
Heating | Hot Water |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Back Lane |
Construction | Wood Frame |
Additional Information
Date Listed | May 21st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Russell Burrell Of MaxWell Devonshire Realty |
---|